Historical Commemorative Coin Sales Figures: 1983-1984 U.S. Olympic Coins (Los Angeles)

Coins Gold Coins Silver (1983) Coins Silver (1984)
Option
Code
Description Sets Proof Uncirculated Proof Uncirculated Proof Uncirculated
Gold $5 Proof – West Point 381,085 381,085
Gold $5 Proof – Philadelphia 33,309 33,309
Gold $5 Proof – San Francisco 48,551 48,551
Gold $5 Proof – Denver 34,533 34,533
Gold $5 Uncirculated – West Point 75,886 75,886
Silver $1 Proof – 1983 – San Francisco 1,577,025 1,577,025
Silver $1 Uncirculated – 1983 – Philadelphia 294,543 294,543
Silver $1 Uncirculated – 1983 – Denver 174,014 174,014
Silver $1 Uncirculated – 1983 – San Francisco 174,014 174,014
Silver $1 Proof – 1984 – San Francisco 1,801,210 1,801,210
Silver $1 Uncirculated – 1984 – Philadelphia 217,954 217,954
Silver $1 Uncirculated – 1984 – Denver 116,675 116,675
Silver $1 Uncirculated – 1984 – San Francisco 116,675 116,675
Total 5,045,474 497,478 75,886 1,577,025 642,571 1,801,210 451,304
573,364 2,219,596 2,252,514

Final program figures

Return to Historical Commemorative Coin Sales Figures

Content last updated on

A list of linkable tags for topics mentioned on this page.

Tags: