Coins Gold | Coins Silver | |||||
---|---|---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated |
Gold $5 Proof – West Point | 651,659 | 651,659 | ||||
Gold $5 Uncirculated – West Point | 241,225 | 241,225 | ||||
Silver $1 Proof – San Francisco | 2,747,116 | 2,747,116 | ||||
Silver $1 Uncirculated – Philadelphia | 451,629 | 451,629 | ||||
Total | 4,064,629 | 651,659 | 241,225 | 2,747,116 | 451,629 | |
865,884 | 3,198,745 |
Figures as of January 1990