- Total Coins: 1,122,105
- Read about the clad, silver, and gold coin’s design, history, and specifications.
Coins Gold | Coins Silver | Coins Clad | ||||||
---|---|---|---|---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | Proof | Uncirculated |
X01 | Silver Dollar Proof | 90,534 | 90,534 | |||||
X02 | Clad Half-Dollar Proof | 95,447 | 95,447 | |||||
X03 | 2 Coin (Clad and Silver) Proof | 226,351 | 226,351 | 226,351 | ||||
X04 | Gold $5 Proof | 11,374 | 11,374 | |||||
X05 | 3 Coin (Clad, Silver & Gold) proof | 55,867 | 55,867 | 55,867 | 55,867 | |||
X06 | Clad Half-Dollar Uncirculated | 57,565 | 57,565 | |||||
X07 | Silver $1 Uncirculated | 28,812 | 28,812 | |||||
X08 | 2 Coin (Clad and Silver) Uncirculated | 56,676 | 56,676 | 56,676 | ||||
X09 | Gold $5 Uncirculated | 2,868 | 2,868 | |||||
X10 | 3 Coin (Clad, Silver & Gold) Uncirculated | 8,972 | 8,972 | 8,972 | 8,972 | |||
X11 | 6 Coin | 12,489 | 12,489 | 12,489 | 12,489 | 12,489 | 12,489 | 12,489 |
Total | 646,955 | 79,730 | 24,329 | 385,241 | 106,949 | 390,154 | 135,702 | |
104,059 | 492,190 | 525,856 |
Figures as of September 1993