- Total Coins: 1,548,237
- Total Other: 175,893
- Read about the clad, silver, and gold coin’s design, history, and specifications.
Coins Gold | Coins Silver | Coins Clad | Prestige | ||||||
---|---|---|---|---|---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | Proof | Uncirculated | |
W41 | Clad Half-Dollar Proof | 79,573 | 79,573 | ||||||
W42 | Silver $1 Proof | 105,227 | 105,227 | ||||||
W43 | 2 Coin (Clad & Silver) Proof | 148,295 | 148,295 | 148,295 | |||||
W44 | Gold $5 Proof | 22,448 | 22,448 | ||||||
W45 | 3 Coin (Clad, Silver & Gold) Proof | 54,681 | 54,681 | 54,681 | 54,681 | ||||
W46 | Clad Half-Dollar Uncirculated | 23,364 | 23,364 | ||||||
W47 | Silver $1 Uncirculated | 19,933 | 19,933 | ||||||
W48 | 2 Coin (Clad & Silver) Uncirculated | 30,464 | 30,464 | 30,464 | |||||
W49 | Gold $5 Uncirculated | 3,083 | 3,083 | ||||||
W50 | 3 Coin (Clad, Silver & Gold) Uncirculated | 7,149 | 7,149 | 7,149 | 7,149 | ||||
W51 | 6 Coin | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | |
W52 | Prestige Set | 175,893 | 175,893 | 175,893 | 175,893 | ||||
W53 | Young Collectors Set | 49,999 | 49,999 | ||||||
W54 | Special Edition ’94 Collector Set | 43,106 | 43,106 | 43,106 | |||||
W55 | Clad Uncirculated Money Clip | 1,628 | 1,628 | ||||||
W56 | Silver Uncirculated Money Clip | 1,595 | 1,595 | ||||||
W57 | Clad Uncirculated Victory Ribbon | 1,542 | 1,542 | ||||||
W58 | Silver Uncirculated Victory Ribbon | 751 | 751 | ||||||
W59 | Clad Uncirculated Keychain | 1,242 | 1,242 | ||||||
W60 | Silver Uncirculated Keychain | 2,332 | 2,332 | ||||||
W61 | Clad Proof Capsule | 64,185 | 64,185 | ||||||
W62 | Silver Proof Capsule | 18,730 | 18,730 | ||||||
W63 | Gold Proof Capsule | 485 | 485 | ||||||
W64 | Clad Uncirculated Capsule | 40,820 | 40,820 | ||||||
W65 | Silver Uncirculated Capsule | 7,300 | 7,300 | ||||||
W66 | Gold Uncirculated Capsule | 215 | 215 | ||||||
W67 | Striker Set | 5,198 | 5,198 | 5,198 | |||||
W70 | 1 Coin Set – Boston | 1,167 | 1,167 | ||||||
W71 | 2 Coin Set – Boston | 1,132 | 1,132 | 1,132 | |||||
W72 | 1 Coin Set – Chicago | 1,423 | 1,423 | ||||||
W73 | 2 Coin Set – Chicago | 1,340 | 1,340 | 1,340 | |||||
W74 | 1 Coin Set – Dallas | 1,267 | 1,267 | ||||||
W75 | 2 Coin Set – Dallas | 1,180 | 1,180 | 1,180 | |||||
W76 | 1 Coin Set – Detroit | 1,565 | 1,565 | ||||||
W77 | 2 Coin Set – Detroit | 2,301 | 2,301 | 2,301 | |||||
W78 | 1 Coin Set – Los Angeles | 1,255 | 1,255 | ||||||
W79 | 2 Coin Set – Los Angeles | 1,544 | 1,544 | 1,544 | |||||
W80 | 1 Coin Set – New York | 1,347 | 1,347 | ||||||
W81 | 2 Coin Set – New York | 1,657 | 1,657 | 1,657 | |||||
W82 | 1 Coin Set – Orlando | 1,162 | 1,162 | ||||||
W83 | 2 Coin Set – Orlando | 1,638 | 1,638 | 1,638 | |||||
W84 | 1 Coin Set – San Francisco | 1,161 | 1,161 | ||||||
W85 | 2 Coin Set – San Francisco | 1,295 | 1,295 | 1,295 | |||||
W86 | 1 Coin Set – Washington, DC | 2,116 | 2,116 | ||||||
W87 | 2 Coin Set – Washington, DC | 1,873 | 1,873 | 1,873 | |||||
Total | 947,661 | 89,614 | 22,447 | 577,090 | 81,524 | 609,354 | 168,208 | 175,893 | |
112,061 | 658,614 | 777,562 |
Figures as of September 1995