- Total Coins: 893,468
- Total Other: 107,112
- Read about the clad, silver, and gold coin’s design, history, and specifications.
Coins Gold | Coins Silver | Coins Clad | Prestige Set | ||||||
---|---|---|---|---|---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | Proof | Uncirculated | |
B31 | Clad Half-Dollar Proof Encapsulated | 2,806 | 2,806 | ||||||
B32 | Silver $1 Proof Encapsulated | 1,527 | 1,527 | ||||||
B33 | Gold $5 Proof Encapsulated | 10 | 10 | ||||||
B34 | Clad Half-Dollar Uncirculated Encapsulated | 15,750 | 15,750 | ||||||
B35 | Silver $1 Uncirculated Encapsulated | 3,058 | 3,058 | ||||||
B36 | Gold $5 Uncirculated Encapsulated | 10 | 10 | ||||||
B41 | Clad Half-Dollar Proof | 42,469 | 42,469 | ||||||
B42 | Silver $1 Proof | 43,610 | 43,610 | ||||||
B43 | 2 Coin Proof | 97,961 | 97,961 | 97,961 | |||||
B44 | Gold $5 Proof | 6,093 | 6,093 | ||||||
B45 | 3 Coin Proof | 24,538 | 24,538 | 24,538 | 24,538 | ||||
B46 | Clad Half-Dollar Uncirculated | 10,614 | 10,614 | ||||||
B47 | Silver $1 Uncirculated | 8,698 | 8,698 | ||||||
B48 | 2 Coin Uncirculated | 22,647 | 22,647 | 22,647 | |||||
B49 | Gold $5 Uncirculated | 2,090 | 2,090 | ||||||
B50 | 3 Coin Uncirculated | 5,126 | 5,126 | 5,126 | 5,126 | ||||
B51 | 6 Coin | 5,509 | 5,509 | 5,509 | 5,509 | 5,509 | 5,509 | 5,509 | |
B52 | Prestige Set | 107,112 | 107,112 | 107,112 | 107,112 | ||||
B53 | Young Collectors Set | 51,947 | 51,947 | ||||||
B54 | 2 Coin Proof with Photo Case | 30,398 | 30,398 | 30,398 | |||||
B55 | 3 Coin Proof with Photo Case | 18,649 | 18,649 | 18,649 | 18,649 | ||||
B56 | Gold $5 Proof and Framed Print | 159 | 159 | ||||||
B57 | Silver $1 Proof and Framed Print | 392 | 392 | ||||||
B58 | Clad Half-Dollar Proof and Framed Print | 334 | 334 | ||||||
B59 | Gold $5 Proof and Print – Bugler | 9 | 9 | ||||||
B60 | Silver $1 Proof and Print – Wooden Soldier | 27 | 27 | ||||||
B61 | Clad Half-Dollar Proof and Print – Drummer Boy | 44 | 44 | ||||||
B62 | 3 Coin Proof and 3 Framed Prints | 279 | 279 | 279 | 279 | ||||
B63 | Clad Half-Dollar Uncirculated Wrist Watch | 1,755 | 1,755 | ||||||
B64 | Silver $1 Uncirculated Pocket Watch | 828 | 828 | ||||||
B65 | Clad Half-Dollar Uncirculated Money Clip | 6,172 | 6,172 | ||||||
Total | 510,621 | 55,246 | 12,735 | 330,002 | 45,866 | 330,099 | 119,520 | 107,112 | |
67,981 | 375,868 | 449,619 |
Figures as of September 1996