Historical Commemorative Coin Sales Figures: 2000 Leif Ericson Millennium

Coins Silver
Option
Code
Description Sets Proof
US
Proof
Iceland
Uncirculated
LF1 Silver Proof – U.S. 58,612 58,612
LF2 Silver Uncirculated – U.S. 28,150 28,150
LF3 Silver Proof, 2 Coin U.S. & Iceland 86,136 86,136 86,136
LF4 Silver Proof, Iceland 12,947 12,947
LF5 Silver 1000 Kronur 3,000 3,000
Total 188,845 144,748 102,083
246,831 28,150
274,981

Figures as of June 2001

Return to Historical Commemorative Coin Sales Figures

Content last updated on

A list of linkable tags for topics mentioned on this page.

Tags: