- Total Coins: 330,523
- Read about the coin’s design, history, and specifications.
Coins Gold | Coins Silver | |||||
---|---|---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated |
SC1 | Silver Proof | 156,001 | 156,001 | |||
SCD | Silver Proof – Encapsulated | 2,795 | 2,795 | |||
SC2 | Silver Uncirculated | 63,869 | 63,869 | |||
SCE | Silver Uncirculated – Encapsulated | 1,740 | 1,740 | |||
SC3 | Gold Proof | 41,342 | 41,342 | |||
SCF | Gold Proof – Encapsulated | 175 | 175 | |||
SC4 | Gold Uncirculated | 15,959 | 15,959 | |||
SCG | Gold Uncirculated – Encapsulated | 190 | 190 | |||
5S1 | American Legacy Set – San Francisco Mint* | 48,452 | 48,452 | |||
Total | 330,523 | 41,517 | 16,149 | 207,248 | 65,609 | |
57,666 | 272,857 |
* The American Legacy set includes a 2006 Ben Franklin and a 2006 San Francisco Mint Commemorative coin.
Figures as of March 2007