- Total Coins: 404,496
- Read about the coin’s design, history, and specifications.
Coins Gold | Coins Silver | |||||
---|---|---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated |
JT1 | Silver Proof | 231,160 | 231,160 | |||
JT2 | Silver Uncirculated | 79,599 | 79,599 | |||
JT3 | Gold Proof | 46,775 | 46,775 | |||
JT4 | Gold Uncirculated | 18,343 | 18,343 | |||
JTC | Gold Proof – Bulk | 50 | 50 | |||
JTD | Gold Proof – Encapsulated – Bulk | 225 | 225 | |||
JTF | Gold Uncirculated – Encapsulated – Bulk | 500 | 500 | |||
JTG | Silver Proof – Bulk | 750 | 750 | |||
JTH | Silver Proof – Encapsulated – Bulk | 450 | 450 | |||
JTJ | Silver Uncirculated – Encapsulated – Bulk | 202 | 202 | |||
AL1 | American Legacy – Jamestown* | 26,442 | 26,442 | |||
Total | 404,496 | 47,050 | 18,843 | 258,802 | 79,801 | |
65,893 | 338,603 |
* The American Legacy set includes a 2007 Jamestown and a 2007 Little Rock Commemorative coin.
Figures as of March 2008