Historical Commemorative Coin Sales Figures: 2008 Bald Eagle

Coins Gold Coins Silver Coins Clad
Option
Code
Description Sets Proof Uncirculated Proof Uncirculated Proof Uncirculated
EA1 Gold Proof 34,550 34,550
EA2 Gold Uncirculated 15,009 15,009
EA3 Silver Proof 248,188 248,188
EA4 Silver Uncirculated 92,036 92,036
EA5 Clad Proof 195,358 195,358
EA6 Clad Uncirculated 97,491 97,491
EA7 3 Coin Proof 24,719 24,719 24,719 24,719
EA8 Young Collectors Set 22,439 22,439
EA9 Coin and Medal Set 26,918 26,918
EB3 Silver Proof Bulk 500 500
EB4 Silver Uncirculated Bulk 250 250
EB5 Clad Proof Bulk 500 500
EB6 Clad Uncirculated Bulk 250 250
AL2 2008 American Legacy Collection 21,194 21,194
Total 779,402 59,269 15,009 294,601 119,204 220,577 120,180
74,278 413,805 340,757

Figures as of March 2009

Return to Historical Commemorative Coin Sales Figures

Content last updated on

A list of linkable tags for topics mentioned on this page.

Tags: