- Total Coins: 210,843
- Read about the coin’s design, history, and specifications.
Coins Gold | Coins Silver | Coins Clad | ||||||
---|---|---|---|---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | Proof | Uncirculated |
5G1 | $5 Gold Proof | 5,840 | 5,840 | |||||
5G2 | $5 Gold Uncirculated | 5,667 | 5,667 | |||||
5G3 | $1 Silver Proof | 59,289 | 59,289 | |||||
5G4 | $1 Silver Uncirculated | 23,712 | 23,712 | |||||
5G5 | $.50 Clad Proof | 37,332 | 37,332 | |||||
5G6 | $.50 Clad Uncirculated | 27,169 | 27,169 | |||||
5G7 | 3 Coin Proof | 9,994 | 9,994 | 9,994 | 9,994 | |||
5G8 | Special Set | 10,926 | 10,926 | 10,926 | ||||
Total | 179,929 | 15,834 | 5,667 | 69,283 | 34,638 | 47,326 | 38,095 | |
21,501 | 103,921 | 85,421 |
Figures as of December 2013