- Total Coins: 884,892
- Read about the coin’s design, history, and specifications
Coins Gold | Coins Silver | Coins Clad | ||||||
---|---|---|---|---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | Proof | Uncirculated |
B31 | $5 Gold Proof | 32,427 | 32,427 | |||||
B32 | $5 Gold Uncirculated | 17,677 | 17,677 | |||||
B33 | $1 Silver Proof | 268,007 | 268,007 | |||||
B34 | $1 Silver Uncirculated | 131,935 | 131,935 | |||||
B35 | $.50 Clad Proof | 257,607 | 257,607 | |||||
B36 | $.50 Clad Uncirculated | 147,556 | 147,556 | |||||
B37 | Young Collectors Set | 29,683 | 29,683 | |||||
Total | 884,892 | 32,427 | 17,677 | 268,007 | 131,935 | 257,607 | 177,239 | |
50,104 | 399,942 | 434,846 |
Figures as of December 2014