- Total Coins: 300,901
- Read about the coin’s design, history, and specifications
Coins Gold | Coins Silver | Coins Clad | ||||||
---|---|---|---|---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | Proof | Uncirculated |
SR1 | $5 Gold Proof | 9,999 | 9,999 | |||||
SR2 | $5 Gold Uncirculated | 6,743 | 6,743 | |||||
SR3 | $1 Silver Proof | 109,347 | 109,347 | |||||
SR4 | $1 Silver Uncirculated | 38,115 | 38,115 | |||||
SR5 | $.50 Clad Proof | 61,573 | 61,573 | |||||
SR6 | $.50 Clad Uncirculated | 30,175 | 30,175 | |||||
SR7 | 3 Coin Set | 14,983 | 14,983 | 14,983 | 14,983 | |||
Total | 270,935 | 24,982 | 6,743 | 124,330 | 38,115 | 76,556 | 30,175 | |
31,725 | 162,445 | 106,731 |
Figures as of December 2015