- Total Coins: 123,745
- Read about the coin’s design, history, and specifications
Coins Gold | Coins Silver | |||||
---|---|---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated |
16CH | $5 Gold Proof | 13,273 | 13,273 | |||
16CJ | $5 Gold Uncirculated | 5,699 | 5,699 | |||
16CK | $1 Silver Proof | 78,503 | 78,503 | |||
16CL | $1 Silver Uncirculated | 26,270 | 26,270 | |||
Total | 123,745 | 13,273 | 5,699 | 78,503 | 26,270 | |
18,972 | 104,773 |
Figures as of December 2016