- Total Coins: 129,450
- Total Other Products: 12,925
- Read about the coin’s design, history, and specifications
Coins Gold | Coins Silver | Coins Clad | Other Products |
||||||
---|---|---|---|---|---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | Proof | Uncirculated | |
19CJ | $5 Gold Proof | 3,190 | 3,190 | ||||||
19CK | $5 Gold Uncirculated | 2,929 | 2,929 | ||||||
19CL | $1 Silver Proof | 44,022 | 44,022 | ||||||
19CM | $1 Silver Uncirculated | 13,790 | 13,790 | ||||||
19CN | $.50 Clad Proof | 18,812 | 18,812 | ||||||
19CP | $.50 Clad Uncirculated | 11,429 | 11,429 | ||||||
19CQ | Proof & Veterans Medal Set | 9,888 | 9,888 | 9,888 | |||||
19CR | 3 Coin Set | 7,451 | 7,451 | 7,451 | 7,451 | ||||
19XA3 | Gold Proof with Emblem | 275 | 275 | 275 | |||||
19XA4 | Silver Proof with Emblem | 1,739 | 1,739 | 1,739 | |||||
19XA5 | Clad Proof with Emblem | 1,023 | 1,023 | 1,023 | |||||
Total | 114,548 | 10,916 | 2,929 | 63,100 | 13,790 | 27,286 | 11,429 | 12,925 | |
13,845 | 76,890 | 38,715 |
Figures as of December 2019