- Total Coins: 621,583
- Total Other Products: 106,058
- Read about the coin’s design, history, and specifications
Coins Gold | Coins Silver | Coins Clad | Coins Silver 5 Oz. | Other Products |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | Proof | Uncirculated | Proof | |
19CA | $5 Gold Proof | 32,874 | 32,874 | |||||||
19CB | $5 Gold Uncirculated | 12,035 | 12,035 | |||||||
19CC | $1 Silver Proof | 219,025 | 219,025 | |||||||
19CD | $1 Silver Uncirculated | 59,711 | 59,711 | |||||||
19CE | $.50 Clad Proof | 66,824 | 66,824 | |||||||
19CG | $.50 Clad Uncirculated | 41,748 | 41,748 | |||||||
19CH | $1 Silver Proof 5oz. | 68,308 | 68,308 | |||||||
19CF | Special Set* | 99,911 | 99,911 | 99,911 | ||||||
19XRM | Clad Proof – Australian Mint | 10,000 | 10,000 | |||||||
19XSM | Clad Proof – Spanish Mint | 5,000 | 5,000 | |||||||
19XA1 | Gold Proof with Intaglio Print | 1,162 | 1,162 | 1,162 | ||||||
19XA2 | Silver Proof with Intaglio Print | 4,985 | 4,985 | 4,985 | ||||||
Total | 621,583 | 34,036 | 12,035 | 224,010 | 59,711 | 181,735 | 41,748 | 68,308 | 106,058 | |
46,071 | 283,721 | 223,483 | 68,308 |
*The Special Set includes an Apollo 11 50th Anniversary commemorative coin and a Kennedy Half Dollar Reverse Proof coin.
Figures as of December 2019