- Total Coins: 222,581
- Read about the coin’s design, history, and specifications
Coins Gold | Coins Silver | Coins Clad | ||||||
---|---|---|---|---|---|---|---|---|
Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | Proof | Uncirculated |
20CA | $5 Gold Proof | 8,075 | 8,075 | |||||
20CB | $5 Gold Uncirculated | 3,263 | 3,263 | |||||
20CC | $1 Silver Proof | 68,778 | 68,778 | |||||
20CD | $1 Silver Uncirculated | 21,328 | 21,328 | |||||
20CE | $.50 Clad Proof | 26,584 | 26,584 | |||||
20CG | $.50 Clad Uncirculated | 13,639 | 13,639 | |||||
20CH | Kids Set ($.50 Enhanced Clad Uncirculated Coin) | 22,565 | 22,565 | |||||
20CN | $1 Silver Colorized Proof Coin | 25,735 | 25,735 | |||||
20CP | $.50Clad Colorized Proof Coin | 32,614 | 32,614 | |||||
Total | 222,581 | 8,075 | 3,263 | 94,513 | 21,328 | 59,198 | 36,204 | |
11,338 | 115,841 | 95,402 |
Figures as of December 2020